How To Find Us On Your TV
Carrier (Alphabetical) | PBS39 WLVT SD | PBS39 WLVT HD | PBS Create | France 24 | PBS39 Extra | WORLD |
Antenna Over the Air | 39 | 39.1 | 39.2 | 39.3 | 35.1 | 35.2 |
Blue Ridge Cable | 12 | 124 | ||||
Comcast (By Location) | ||||||
Burlington, NJ | 80 | 793 / 1040 | 266 / 1156 | 264 / 1155 | 20 / 1035 | 263 / 1160 |
Central & Lower Bucks, PA | 14 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 20 / 1035 | 263 / 1160 |
Coatesville, PA | 23 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 95 / 1035 | 263 / 1160 |
Delaware County, PA | 14 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 20 / 1035 | 263 / 1160 |
Kennett Square, PA | 27 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 17 / 1035 | 263 / 1160 |
Lower Merion, PA | 10 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 20 / 1035 | 263 / 1160 |
Main Line, PA | 10 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 95 / 1035 | 263 / 1160 |
New Castle County, DE | 80 | 793 / 1040 | 266 / 1156 | 264 / 1155 | 20 / 1035 | 263 / 1160 |
Norristown, PA | 14 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 20 / 1035 | 263 / 1160 |
Philadelphia Area 1 | 39 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 35 / 1035 | 263 / 1160 |
Philadelphia Area 2 | 39 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 35 / 1035 | 263 / 1160 |
Philadelphia Area 3 & 4 | 39 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 35 / 1035 | 263 / 1160 |
Plymouth & Lansdale, PA | 14 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 20 / 1035 | 263 / 1160 |
Pottstown, PA | 14 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 20 / 1035 | 263 / 1160 |
Princeton, NJ | 39 | 793 / 1039 | 136 / 1155 | 134 / 1154 | 35 / 1035 | 238 / 1160 |
Radnor, PA | 14 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 20 / 1035 | 263 / 1160 |
Reading & Hamburg, PA | 14 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 17 / 1035 | 263 / 1160 |
Trenton, NJ | 80 | 793 / 1040 | 266 / 1156 | 264 / 1155 | 20 / 1035 | 263 / 1160 |
Upper Bucks, PA | 14 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 20 / 1035 | 263 / 1160 |
Willow Grove, PA | 39 | 793 / 1039 | 266 / 1155 | 264 / 1154 | 35 / 1035 | 263 / 1160 |
DIRECTV (Lehigh Valley & Philadelphia) | 39 | 972 | 35 | |||
Dish (Lehigh Valley & Philadelphia) | 39 | 8168 | 9864 | |||
Kutztown Municipal | 13 | 139 | 171 | |||
MetroCast (By Location) | ||||||
Pocono | 99 | |||||
Schuylkill | 99 | |||||
RCN (By Location) | ||||||
Lehigh Valley | 8 | 1008 | 15 | 54 | 38 | 39 |
Philadelphia | 15 | 54 | 38 | 39 | ||
Service Electric (By Location) | ||||||
Hazleton | 83 | 583 | 89 | 87 | 88 | |
Hunterdon | 12 | 512 | 112 | 864 / 113 | ||
SECTV Lehigh Valley | 12 | 512 | 112 | 864 | 919 | 906 |
SE Cablevision (Birdsboro) | 13 | 92 | ||||
Verizon FiOS (Philadelphia & South New Jersey) | 39 | 539 | 472 | 477 | 35 | 478 |
PBS39 WLVT SD | PBS39 WLVT HD | PBS Create | France 24 | PBS39 Extra | WORLD |
Latest News from LehighValleyNews.com
Using an Antenna?
Find tips on purchasing and installing the right antenna for your situation HERE.
STREAM IT ALL
IN THE APP
DOWNLOAD
THE FREE PBS APP*
* Local PBS station membership required to access some content